So I am measuring interest in coordinating a group buy of reproduction SLS reservoirs (201 320 00 14). These are currently NLA and while most believe they will not stay in this status given the number of cars still on the road with hydraulic suspension, there is currently no timeline.
So I reached out today to the company (Ersatzteile für Ihren Oldtimer) that makes the reproduction units that @speedy300dturbo pointed out in this thread (WANTED - 2 or 3 new SLS suspension tanks A 201 320 00 14 | Wanted to Buy) and got pricing for quantities of 25, 50, 75, and 100 units shipped to my home in VA. This is a link to the unit on their website (Ölbehälter für Mercedes W124 W126 W201 Niveauregulierung - oldtimer-e, 59,90 €). Note that the price in their eBay listing (Oil Reservoir Oil Container Oil Tank for Mercedes W124 W126 W201 Level Regulator | eBay) was $101+$71 in shipping.
I'm working with @captruff on this as he will secure reproduction blue labels which go on the top of the reservoir.
Here is the volume pricing in EUR (with notional shipping from Germany to VA). Note that the Label Price will be provided in USD
Here is the plan:
If you have any questions/concerns/requests, please let me know.
Robert
Update as of 12:19 ET (31 January 2022)
So I reached out today to the company (Ersatzteile für Ihren Oldtimer) that makes the reproduction units that @speedy300dturbo pointed out in this thread (WANTED - 2 or 3 new SLS suspension tanks A 201 320 00 14 | Wanted to Buy) and got pricing for quantities of 25, 50, 75, and 100 units shipped to my home in VA. This is a link to the unit on their website (Ölbehälter für Mercedes W124 W126 W201 Niveauregulierung - oldtimer-e, 59,90 €). Note that the price in their eBay listing (Oil Reservoir Oil Container Oil Tank for Mercedes W124 W126 W201 Level Regulator | eBay) was $101+$71 in shipping.
I'm working with @captruff on this as he will secure reproduction blue labels which go on the top of the reservoir.
Here is the volume pricing in EUR (with notional shipping from Germany to VA). Note that the Label Price will be provided in USD
Quantity | Discount (%) | Order Price (EUR) | S&H (EUR) | Per Reservoir Price (EUR) |
25 | 10 | 1,132.56 | 100 | 49.30 |
50 | 20 | 2,013.45 | 121.85 | 42.71 |
75 | 25 | 2,831.41 | 180.67 | 40.16 |
100 | 30 | 3,523.53 | 252.10 | 37.76 |
Here is the plan:
- The ordering window will close on Friday, 17 July (4 weeks from today). All you have to do is reply to this thread indicating how many units (reservoir & label) and how many extra labels you want.
- The quantity requested will determine the reservoir purchase price level
- The reservoirs will be sent out via U.S. Priority Mail to addresses in the United States (if you live outside the U.S., we’ll have to figure out the right shipping method). Update: I am researching if I can use a USPS Priority Mail poly bag to ship with the reservoir label inside or a USPS Priority Mail flat rate box will be needed.
- I will update this thread with the amount of money required to be sent by each participant for reservoirs and labels including postage
- Payment via PayPal will need to be made via Friends & Family option by 20 July in order to confirm your slot
- Once the shipment has been received, I will ship in order of payment received (I’ll try to get them out all at once but have to plan in case I cannot)
- Reply to this thread and indicate the number of units you want. Each unit is comprised of a reservoir and a label. Also indicate how many extra labels you would like. For example, if you order 2 units and 2 labels you will receive 2 reservoirs and 4 labels.
- Feel free to change your order between now and 17 July.
If you have any questions/concerns/requests, please let me know.
Robert
Update as of 12:19 ET (31 January 2022)
Cumulative Units | Discount Level Unlocked | 500EBoard Member | Unit Count (Reservoir + Label) | Extra Label Count | Reservoir Cost (USD) | Label Cost (USD) | Order Subtotal (USD) | Shipping [Domestic] (USD) | Order Total | Tracking Number | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 20% | ntrepid | 2 | 2 | 99.54 | 26.00 | 125.54 | 0 | 125.54 | N/A | |
6 | 20% | gerryvz | 4 | 2 | 199.08 | 26.00 | 225.08 | 0 | 225.08 | Delivered | Pickup in person |
7 | 20% | Glen | 1 | 2 | 49.77 | 21.00 | 70.77 | 15.05 | 85.82 | 9405503699300001328614 Delivered | USPS Medium Flat Rate Box |
8 | 20% | vatc5637 | 1 | 49.77 | 8.50 | 58.27 | 9.60 | 67.87 | 9405503699300001368917 Delivered | USPS Poly Bag | |
9 | 20% | cole67 | 1 | 2 | 49.77 | 21.00 | 70.77 | 15.05 | 85.82 | 9405503699300001368887 Delivered | USPS Medium Flat Rate Box |
10 | 20% | jlaa | 1 | 1 | 49.77 | 15.50 | 65.27 | 15.05 | 80.32 | 9405503699300001368795 Delivered | USPS Medium Flat Rate Box |
11 | 20% | nocfn | 1 | 1 | 49.77 | 15.50 | 65.27 | 15.05 | 80.32 | 9405503699300001368788 Delivered | USPS Medium Flat Rate Box |
15 | 20% | skikrazey | 4 | 2 | 199.08 | 39.00 | 238.08 | 10.20 | 248.28 | 9405503699300001411071 Delivered | USPS Priority Mail / Custom Box |
17 | 20% | outrbnks | 2 | 2 | 99.54 | 26.00 | 125.54 | 21.10 | 146.64 | 9405503699300001293899 Delivered | USPS Large Flat Rate Box |
18 | 20% | TimL | 1 | 1 | 49.77 | 15.50 | 65.27 | 15.05 | 80.32 | 9405503699300001328621 Delivered | USPS Medium Flat Rate Box |
19 | 20% | Ingvar | 1 | 2 | 49.77 | 21.00 | 70.77 | 54.65 | 125.42 | CJ180052965US Delivered | Norway / USPS Priority |
21 | 20% | linjam | 2 | 2 | 99.54 | 26.00 | 125.54 | 0 | 125.54 | Delivered | Pickup in person |
22 | 20% | a777fan | 1 | 1 | 49.77 | 15.50 | 65.27 | 15.05 | 80.32 | 9405503699300001368825 Delivered | USPS Medium Flat Rate Box |
24 | 20% | sheward | 2 | 2 | 99.54 | 26.00 | 125.54 | 21.10 | 146.64 | 9405503699300001293882 Delivered | USPS Large Flat Rate Box |
25 | 20% | Kip | 1 | 3 | 49.77 | 26.00 | 75.77 | 15.05 | 90.82 | 9405503699300001368818 Delivered | USPS Medium Flat Rate Box |
26 | 20% | IslandMon | 1 | 49.77 | 8.50 | 58.27 | 15.05 | 73.32 | 9405503699300001368856 Delivered | USPS Medium Flat Rate Box | |
27 | 20% | gmwind | 1 | 1 | 49.77 | 8.50 | 58.27 | 15.05 | 80.32 | 9405503699300001328607 Delivered | USPS Medium Flat Rate Box |
29 | 20% | imdbui | 2 | 2 | 99.54 | 26.00 | 125.54 | 21.10 | 146.64 | 9405503699300001293929 Delivered | USPS Large Flat Rate Box |
30 | 20% | pablo2696 | 1 | 2 | 49.77 | 21.00 | 70.77 | 15.05 | 85.82 | 9405503699300001368832 Delivered | USPS Medium Flat Rate Box |
32 | 20% | alibo70 | 2 | 3 | 99.54 | 32.50 | 132.04 | 21.10 | 153.04 | 9405503699300001293905 Delivered | USPS Large Flat Rate Box |
33 | 20% | tomer | 1 | 2 | 49.77 | 21.00 | 70.77 | 15.05 | 85.82 | 9405503699300001368849 Delivered | USPS Medium Flat Rate Box |
34 | 20% | nmal | 1 | 49.77 | 8.50 | 58.27 | 9.60 | 67.87 | 9405503699300001368924 Delivered | USPS Poly Bag | |
35 | 20% | Sam SL | 1 | 1 | 49.77 | 15.50 | 65.27 | 15.05 | 80.32 | USPS Medium Flat Rate Box | |
39 | 20% | jhodg5ck | 4 | 10 | 199.08 | 65.00 | 264.08 | 21.10 | 285.18 | 9405503699300001391670 Delivered | Custom Box / PayPal invoice sent |
40 | 20% | Allgonquin | 1 | 1 | 49.77 | 15.50 | 65.27 | 15.05 | 80.32 | 9405503699300001328577 Delivered | USPS Medium Flat Rate Box |
41 | 20% | Swe500E | 1 | 2 | 49.77 | 21.00 | 70.77 | 24.50 | 95.27 | UA104121568US | Sweden / USPS First Class International |
42 | 20% | Stegel | 1 | 2 | 49.77 | 21.00 | 70.77 | 24.50 | 95.27 | LZ991411008US | UK / USPS First Class International |
43 | 20% | DerFuror | 1 | 1 | 49.77 | 15.50 | 65.27 | 9.60 | 74.87 | 9405503699300001328584 Delivered | USPS Poly Bag |
46 | 20% | timpurister | 3 | 3 | 149.31 | 39.00 | 188.31 | 61.95 | 250.26 | CJ180050006US Delivered | Finland / USPS Priority Custom Box |
47 | 20% | peets500 | 1 | 1 | 49.77 | 15.50 | 65.27 | 25.50 / 57.25 | 90.77 / 122.52 | CJ180404724US Delivered | Philippines |
49 | 20% | mercepor | 2 | 2 | 99.54 | 26.00 | 125.54 | 40.50 / 59.10 | 166.04 / 184.64 | Algeria | |
51 | 20% | JAB12 | 2 | 4 | 99.54 | 39.00 | 138.54 | 15.05 | 153.59 | 9405503699300001293912 Delivered | 2 PayPal payments |
53 | 20% | steve h | 2 | 2 | 99.54 | 26.00 | 125.54 | 21.10 | 146.64 | 9405503699300001293844 Delivered | USPS Large Flat Rate Box |
55 | 20% | Lynch | 2 | 4 | 99.54 | 39.00 | 138.54 | 32.00 / 67.05 | 170.54 / 205.59 | 1Z89E76A6894753336 Delivered | Canada; Providing Label |
57 | 20% | kmfitd | 2 | 2 | 99.54 | 26.00 | 125.54 | 21.10 | 146.64 | 9405503699300001293820 Delivered | USPS Large Flat Rate Box |
58 | 20% | AMG5PT4 | 1 | 2 | 49.77 | 21.00 | 70.77 | 15.05 | 85.82 | 9405503699300001368863 Delivered | USPS Medium Flat Rate Box |
59 | 20% | 500AMM | 1 | 2 | 49.77 | 21.00 | 70.77 | 9.60 / 15.05 | 80.37 / 85.82 | Sent to @speedy300dturbo along with the 500E badge purchase | |
61 | 20% | captruff | 2 | 99.54 | 15.50 | 115.04 | 21.10 | 136.14 | 9405503699300001293868 Delivered | USPS Large Flat Rate Box | |
64 | 20% | MB V8 | 3 | 3 | 149.31 | 39.00 | 188.31 | 15.25 | 203.56 | 9405503699300001278865 Delivered | Money Order in lieu of PayPal / Custom Box |
64 | N/A | dbenz | 4 | N/A | 26.00 | 26.00 | 7.75 | 34.75 | 9505508610010214373266 Delivered | USPS Priority Mail Envelope | |
64 | N/A | Jorden1965 | 4 | N/A | 26.00 | 26.00 | 7.75 | 34.75 | 9505506810010214373280 Delivered | USPS Priority Mail Envelope | |
64 | N/A | gsxr | 4 | N/A | 26.00 | 26.00 | 7.75 | 34.75 | 9505580610010214373181 Delivered | USPS Priority Mail Envelope | |
64 | N/A | TerryA | 2 | N/A | 15.50 | 15.50 | 7.75 | 23.25 | 9505606610010214373204 Delivered | Check in lieu of PayPal / USPS Priority Mail Envelope | |
65 | 20% | dionphaneuf | 1 | 49.77 | 8.50 | 58.27 | 15.05 | 73.32 | 9405503699300001328638 Delivered | USPS Medium Flat Rate Box | |
66 | 20% | E500.org | 1 | | 49.77 | 8.50 | 58.27 | 54.25 | 112.52 | CJ180051046US Delivered | UAE / USPS Priority Custom Box |
66 | N/A | Rain | 4 | N/A | 26.00 | 26.00 | 7.75 | 34.75 | 9505606610010216374384 Delivered | USPS Priority Mail Envelope | |
67 | 20% | oaklandw124 | 1 | 49.77 | 8.50 | 58.27 | 15.05 | 73.32 | 9405503699300001328591 Delivered | USPS Medium Flat Rate Box | |
68 | 20% | ace10 | 1 | 1 | 49.77 | 15.50 | 65.27 | N/A | 65.27 | Delivered | Pickup in person |
69 | 20% | liviu165 | 1 | 1 | 49.77 | 15.50 | 65.27 | 15.05 | 80.32 | 9405503699300001368870 Delivered | USPS Medium Flat Rate Box |
70 | 20% | ghm | 1 | 1 | 49.77 | 15.50 | 65.27 | 9.60 / 15.05 | 80.32 | 9405503699300001368801 Delivered | USPS Medium Flat Rate Box |
Last edited:










