Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I've also decided overnight and this morning that I am going to replace the water pump, along with the planned thermostat replacement. Reason being is that I have done all of the work that would be pre-required to do the water pump, and drained the coolant. I have a spare, new water pump and gasket sitting on the shelf in the garage, and the water pump on the engine is the original one (144K miles).
It's literally incremental labour to replace the pump at this point. So, yet another task to do as part of this big job.
Gerry, I did look at your photos, and it is definitely not flush with the face of the cover. If you install the tool with the 3mm lip against the seal, if it were flush, you could slide a 3mm thick pair of feeler gauges between the cover and tool. You can use feeler gauges to measure the exact inset before removing the seal.See my previous post — I added some photos at the end. It looks to me like the seal is nearly flush with the timing cover. No question it is original. I will do the latter like you did, but will also gauge with the seal tool.
Now that I look at the photos more closely (I was using my phone last night, and not wearing my glasses), you are correct. The seal looks like it is installed about 2mm inboard of the edge of the timing cover. I will confirm this when I go back out to the shop later on. I will do as you did and install it flush or very slightly protruding from the edge of the timing cover, which should place it 2-3 mm off-set from where the old seal's lip lay on the hub.Gerry, I did look at your photos, and it is definitely not flush with the face of the cover. If you install the tool with the 3mm lip against the seal, if it were flush, you could slide a 3mm thick pair of feeler gauges between the cover and tool. You can use feeler gauges to measure the exact inset before removing the seal.
![]()
I will use the aircraft-grade Simple green
Regular "green" Simple Green is not good for use on cars -- specifically aluminum. It very dramatically attacks aluminum and corrodes it.Could you please briefly explain why you will be using aircraft simple green and not automotive simple green here? Thanks
Regular "green" Simple Green is not good for use on cars -- specifically aluminum. It very dramatically attacks aluminum and corrodes it.
The Aircraft or Automotive Extreme Simple Green is safe for use with aluminum.
Autopia Auto Detailing Forum -
Autopia Forum is the best source for auto detailing information. Lots of how to articles on car detailing, and car detailing forums. Autopia Forum is your guide to detailing.www.autopia.org
@kiev -- I've been thinking since yesterday. I may put the "old" water pump back on the car, since it was working fine. The impeller and shaft are operating smoothly, and I have two water pump gaskets. I am thinking I may just clean it up and re-install it when the time comes in the future. Need to think about it some more.Beautiful! Maybe it's worth returning Graf and get MB remanufactured part?
I pretty much came to the same conclusion, and will do so. I have no issue with Graf, really.I would install that Graf Water Pump Gerry, plastic impeller or not. It is a decent brand of part and I'd rather have a new pump in there given the opportunity you have now. The old one is nearing the end of its life it would be a shame for you to have to go back in to mess with the crank pulley any time soon. What else will you do with the pump anyway - sell it on? Use it and I'm sure it will be totally fine!
By using the old pump you are willing to go back in there anyway - so put the Graf to work and dont fret about the construction of it. Again- they are a good brand so should know what they are doing.
Don't put the new water pump on the engine before you finish replacement of the front oil seal, put the hub back and torque the crankshaft bolt. It will be much easier to maneuver the large torque wrench w/o the pump in place.First off, though, the water pump is coming off to make more room.
Good advice, and thank you for reiterating it. I won't plan to put the water pump back on until pretty much everything is done on the front of the engine (the cylinder head front covers and associated components are next). I'm probably going to drain the torque converter and transmission (after replacing the front transmission cooling lines) also before doing the water pump, seeing as it's time with the age/miles on the trans fluid, and I already have the crossover pipe removed for much easier access to the torque converter drain plug.Don't put the new water pump on the engine before you finish replacement of the front oil seal, put the hub back and torque the crankshaft bolt. It will be much easier to maneuver the large torque wrench w/o the pump in place.
A lot of parts delivered today, with one more batch of parts from MB yet to come.
I received the following:
- Two Beru distributor caps -- made in Germany
- Two Bosch distributor insulators -- made in Spain
- Two Mann air filters -- made in Germany
- One Beru four-prong coolant temp sensor -- made in China
- One Beru single-prong coolant temp sensor -- made in Ireland ***has MB star/part number with XXXXXX through it
- One Mahle/Behr two-prong coolant temp sensor -- made in Czech Republic
- One MB lower radiator hose -- made in Germany
Part Number | List Price | Net Price I Paid | Quantity | Source | Ordered | Notes |
119 200 15 01 | 85.50 | 85.50 | 1 | Pelican Parts | Jan-2018 | Graf water pump for M119. |
119 201 03 80 | 5.25 | 5.25 | 1 | Pelican Parts | Jan-2018 | Genuine MB water pump gasket to engine. |
120 997 03 46 | 6.50 | 6.50 | 2 | Pelican Parts | Jan-2018 | Elring crankshaft seal (ordered 2). |
BM 116-0140 | 114.95 | 114.95 | 1 | Pelican Parts | Jan-2018 | Baum Tools M117/M119 crankshaft lock. |
119 078 00 81 | 4.00 | 3.00 | 1 | MB Annapolis | Apr-2018 | Crankcase vapor hose rubber elbow |
102 094 02 12 | 2.40 | 1.75 | 2 | MB Annapolis | Apr-2018 | Crankcase breather hose joint |
119 094 02 12 | 4.50 | 3.38 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose joint |
119 094 03 12 | 14.50 | 10.75 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose joint |
119 094 26 82 | 16.50 | 12.13 | 1 | MB Annapolis | Apr-2018 | Crankcase breather elbow hose |
119 094 27 82 | 19.50 | 14.38 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose |
119 094 28 82 | 40.00 | 30.00 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose |
119 094 31 82 | 28.50 | 21.25 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose |
119 094 40 82 | 20.00 | 15.00 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose |
119 094 44 82 | 28.50 | 21.25 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose |
119 094 55 82 | 33.50 | 25.00 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose |
119 094 71 82 | 33.50 | 25.00 | 1 | MB Annapolis | Apr-2018 | Crankcase breather hose |
000 987 27 27 | 10.50 | 7.88 | 2 | MB Annapolis | Apr-2018 | Crankcase vapor hard plastic line. Superseded from 129 987 10 27 |
117 990 15 78 | 2.20 | 1.63 | 4 | MB Annapolis | Apr-2018 | Crankcase breather hose joint |
117 997 01 90 | 2.40 | 1.75 | 1 | MB Annapolis | Apr-2018 | Breather hose clamp |
126 997 06 90 | 0.70 | 0.50 | 1 | MB Annapolis | Apr-2018 | Breather hose clamp |
119 050 02 16 | 19.50 | 14.38 | 1 | MB Annapolis | Apr-2018 | Timing chain rail - top |
119 050 03 16 | 22.00 | 16.25 | 1 | MB Annapolis | Apr-2018 | Timing chain rail - top |
119 052 09 16 | 14.50 | 10.63 | 2 | MB Annapolis | Apr-2018 | Timing chain plastic "comb" guide |
119 052 11 16 | 14.50 | 10.63 | 2 | MB Annapolis | Apr-2018 | Top timing chain rail - cylinder head |
119 052 13 16 | 64.00 | 47.50 | 1 | MB Annapolis | Apr-2018 | Timing chain slide rail, driver's side |
119 094 45 82 | 14.00 | 10.25 | 1 | MB Annapolis | Apr-2018 | Smog pump hose |
119 094 46 82 | 28.50 | 21.25 | 1 | MB Annapolis | Apr-2018 | Smog pump hose |
119 094 47 82 | 12.50 | 9.25 | 1 | MB Annapolis | Apr-2018 | Smog pump hose |
119 094 72 82 | 24.50 | 18.13 | 1 | MB Annapolis | Apr-2018 | Smog pump hose. Superseded from 119 094 57 82 |
000 141 94 25 | 379.00 | 379.00 | 1 | RFC Electronics | Apr-2020 | Rebuild and test existing ETA by Don Roden |
000 987 27 27 | 2.44 | 2.44 | 3 | AutohausAZ | Apr-2020 | 3 meters Cohline large diameter black crankcase breather line |
018 997 79 47 | 4.16 | 4.16 | 2 | AutohausAZ | Apr-2020 | Elring M119 camshaft seals |
119 141 26 80 | 12.39 | 12.39 | 1 | AutohausAZ | Apr-2020 | Elring M119 intake manifold gasket, right side |
119 141 15 80 | 9.71 | 9.71 | 1 | AutohausAZ | Apr-2020 | Elring M119 intake manifold gasket, left side |
HC 60809 | 1.68 | 1.68 | 2 | AutohausAZ | Apr-2020 | Norma/Gemi MAF-ETA boot clamps. Ended up re-using MB clamps |
000 158 14 35 | 1.87 | 1.87 | 10 | AutohausAZ | Apr-2020 | 10 meters Cohline vacuum line, white |
119 142 08 80 | 1.94 | 1.94 | 1 | AutohausAZ | Apr-2020 | Elring EGR valve gasket |
116 200 03 15 | 18.49 | 18.49 | 1 | AutohausAZ | Apr-2020 | Wahler thermostat for M117/M119 |
117 997 09 82 | 1.77 | 1.77 | 1 | AutohausAZ | Apr-2020 | 1 meter Cohline black rubber vacuum line |
124 682 07 26 | 43.13 | 43.13 | 1 | AutohausAZ | Apr-2020 | GK W124 hood pad (without aluminum foil rectangle) |
008 542 45 17 | 16.15 | 16.15 | 1 | FCP Euro | Apr-2020 | Beru two-prong coolant temp sensor at intake manifold |
005 542 26 17 | 27.50 | 27.50 | 1 | FCP Euro | Apr-2020 | Beru one-prong coolant temp sensor at intake manifold |
008 542 32 17 | 20.61 | 20.61 | 1 | FCP Euro | Apr-2020 | Beru four-prong coolant temp sensor at intake manifold |
119 158 01 02 | 61.09 | 61.09 | 2 | FCP Euro | Apr-2020 | Beru M119 distributor caps |
119 158 01 88 | 45.37 | 45.37 | 2 | FCP Euro | Apr-2020 | Bosch M119 distributor insulators |
003 094 61 04 | 11.28 | 11.28 | 2 | FCP Euro | Apr-2020 | Two Mann M119 air filters |
007603 014104 | 0.05 | 0.05 | 3 | FCP Euro | Apr-2020 | Three Elring coolant temp sensor aluminum washers |
601 078 02 45 | 6.75 | 4.80 | 1 | MB Annapolis | Apr-2020 | Crankcase air hose joint |
117 078 02 81 | 3.70 | 2.64 | 7 | MB Annapolis | Apr-2020 | Black rubber vacuum hose connector. Superseded from 117 078 01 81. |
119 078 00 81 | 3.90 | 2.76 | 1 | MB Annapolis | Apr-2020 | |
120 078 01 81 | 6.00 | 4.20 | 2 | MB Annapolis | Apr-2020 | Superseded from 140 176 15 26. |
117 140 02 65 | 9.00 | 6.00 | 8 | MB Annapolis | Apr-2020 | Superseded from 117 140 02 65 64. |
119 142 01 80 | 2.40 | 1.68 | 2 | MB Annapolis | Apr-2020 | EGR pipe gasket at intake manifold |
119 158 05 85 | 21.00 | 15.00 | 1 | MB Annapolis | Apr-2020 | Black plastic surround for cam solenoids & distributors that mounts to front of cylinder head cover. |
119 158 06 85 | 19.50 | 13.80 | 1 | MB Annapolis | Apr-2020 | Black plastic surround for cam solenoids & distributors that mounts to front of cylinder head cover. Superseded from 119 158 03 85. |
116 276 09 29 | 3.20 | 2.28 | 2 | MB Annapolis | Apr-2020 | Plastic connector for crankcase vapor hoses |
123 276 16 30 | 1.40 | 0.96 | 2 | MB Annapolis | Apr-2020 | Plastic vacuum line |
123 276 19 30 | 4.40 | 3.12 | 2 | MB Annapolis | Apr-2020 | Plastic vacuum line |
012 545 04 28 | 2.00 | 1.44 | 9 | MB Annapolis | Apr-2020 | Plastic two-prong pin bushing housings |
000 995 52 44 | 2.50 | 1.68 | 3 | MB Annapolis | Apr-2020 | Drain hose clamp |
000 995 58 44 64 | 1.50 | 1.08 | 1 | MB Annapolis | Apr-2020 | Superseded from 000 995 58 44. |
000 995 23 65 | 1.70 | 1.20 | 2 | MB Annapolis | Apr-2020 | |
000 995 66 65 | 4.90 | 3.48 | 2 | MB Annapolis | Apr-2020 | Dual cable clip. Superseded from 115 995 03 65. |
001 997 81 52 | 4.00 | 2.88 | 1 | MB Annapolis | Apr-2020 | Superseded from 014 997 87 82. |
002 997 24 90 64 | 2.40 | 1.68 | 2 | MB Annapolis | Apr-2020 | Zip tie. Superseded from 001 997 83 90. |
003 997 72 90 | 1.50 | 1.08 | 2 | MB Annapolis | Apr-2020 | |
040621 008200 | 2.50 | 1.80 | 1 | MB Annapolis | Apr-2020 | |
040621 010200 | 3.40 | 2.40 | 1 | MB Annapolis | Apr-2020 | |
040621 016200 | 4.00 | 2.88 | 1 | MB Annapolis | Apr-2020 | |
119 200 03 85 | NLA | 49.92 | 1 | eBay | Apr-2020 | MB water pump reservoir **NLA**. Purchased from eBay vendor. |
119 158 02 31 | 32.46 | 32.46 | 2 | eBay | Apr-2020 | Two Beru M119 distributor rotors. Purchased from eBay vendor. Difficult to find |
B07PFQSXK7 | 14.99 | 14.99 | 1 | Amazon | Apr-2020 | Fuel injector rebuild kit for Bosch fuel injectors. |
FK3OV4-27 | 8.89 | 8.89 | 1 | Amazon | Apr-2020 | 3/4" drive, 27mm impact-rated socket for tightening M119 crankshaft bolt |
204013 | 14.87 | 14.87 | 1 | Amazon | Apr-2020 | 10 feet of 1/4" Heatshield Products Hotrod Sleeve for underhood vacuum lines |
204012 | 23.75 | 23.75 | 1 | Amazon | Apr-2020 | 10 feet of 1/2" Heatshield Products Hotrod Sleeve for underhood vacuum lines |
24350 | 74.33 | 74.33 | 1 | Home Depot | Apr-2020 | Tekton 3/4" drive torque wrench with high torque capacity |
111 051 00 43 | 9.50 | 6.72 | 2 | MB Annapolis | May-2020 | Cam solenoid armature. Supersedes 104 051 04 43. |
119 051 00 77 | 109.00 | 78.00 | 2 | MB Annapolis | May-2020 | Cam solenoid. Must be paired with armature 111 051 00 43. Supersedes 119 051 01 77. |
119 201 01 80 | 2.40 | 1.68 | 1 | MB Annapolis | May-2020 | Water pump top housing gasket. Supersedes 117 201 01 80. |
119 202 02 22 | 2.40 | 1.68 | 1 | MB Annapolis | May-2020 | Belt tensioner round plastic cover. Supersedes 119 202 01 22. |
119 203 03 82 | 5.50 | 3.96 | 1 | MB Annapolis | May-2020 | Large diameter short top coolant hose between water pump top housing and intake manifold. |
129 505 07 86 | 27.00 | 19.20 | 1 | MB Annapolis | May-2020 | 1 meter, rubber seal between vertical side of radiator and radiator support. Supersedes 129 505 08 86. |
124 830 54 96 | 35.00 | 25.20 | 1 | MB Annapolis | May-2020 | Coolant hose between rear of intake manifold and heater core inlet. |
124 830 76 96 | 59.00 | 42.00 | 1 | MB Annapolis | May-2020 | Coolant hose between rear of block and coolant recirculation pump. Supersedes 124 832 64 93. |
001 989 89 20 10 | 34.50 | 24.60 | 1 | MB Annapolis | May-2020 | 50mL tube of orange anaerobic ("koala claw") sealant. Newly supersedes to 002 989 47 20 10. |
000 990 44 92 | 1.20 | 0.84 | 3 | MB Annapolis | May-2020 | Small plastic rivets that attach rubber seal that protects top of condenser to upper radiator support. |
000 995 92 42 | 6.50 | 4.68 | 3 | MB Annapolis | May-2020 | Black rubber 1-inch hose mounting clamp for high-pressure SLS line to oilpan area. Supersedes 000000 001045. |
015 997 23 48 64 | 5.00 | 2.40 | 1 | MB Annapolis | May-2020 | Extra round rubber thermostat gasket (M117/M119). Supersedes 015 997 23 48. |
001481 003031 | 2.10 | 1.46 | 4 | MB Annapolis | May-2020 | Cam solenoid armature pins. |
000 094 17 60 | 10.00 | 7.08 | 1 | MB Annapolis | May-2020 | M119 airbox rubber gasket around top of MAF. |
104 990 10 04 | 3.20 | 2.28 | 2 | MB Annapolis | May-2020 | M119 cam solenoid armature stretch bolts. Supersedes 914008 005000. |
916016 020201 | 4.40 | 3.12 | 3 | MB Annapolis | May-2020 | Small gray 1/2-inch rubber cable clamps. |
119 010 13 30 | 34.50 | 24.60 | 1 | MB Naperville | Oct-2018 | M119 valve cover gasket, left. From parts stock. |
119 010 14 30 | 35.00 | 25.20 | 1 | MB Naperville | Oct-2018 | M119 valve cover gasket, right. From parts stock. |
124 501 61 82 | 117.00 | 84.00 | 1 | MB Naperville | Oct-2018 | Lower radiator hose to expansion tank. From parts stock. |
220 997 16 52 | 60.00 | 42.60 | 1 | MB Naperville | Oct-2018 | Transmission cooling hose, right side. From parts stock. |
019 997 41 82 | 67.00 | 48.00 | 1 | MB Naperville | Oct-2018 | Transmission cooling hose, left side. From parts stock. |
007603 006106 | 1.90 | 1.32 | 18 | MB Naperville | Oct-2018 | Copper valve cover washers. From parts stock (I have ~125 of them). |
103 988 01 11 | 6.50 | 4.68 | 4 | MB Naperville | Jan-2017 | Rubber intake box mounts. From parts stock. |
1 | Transmission pan gasket. From parts stock. | |||||
1 | Elring transmission filter. From parts stock. | |||||
1 | Hengst oil filter. From parts stock. | |||||
1 | Mann power steering fluid filter. From parts stock. | |||||
1 | Behr radiator | |||||
Thanks. I know, I tell people all the time that these types of rubber items need to be replaced. This is the exact reason I'm doing it NOW. I know that heater hoses perhaps don't wear out as rapidly as the upper and lower radiator hoses, but they should nonetheless not be neglected. I am replacing every coolant hose underhood EXCEPT the upper radiator hose, which I replaced a few years back and is still in excellent condition. I think 25 years of service life is realistically all you can ask of a rubber coolant hose.Very nice write up, thx for that. That heater hose blew up on my car once on the highway, luckily noticed in time, shut down the motor and rolled until the next rest spot. Definitely time to replace all the coolant hoses (even the small or difficult to reach ones) after this time in service.
Is there a source for "correct" plastic pintle caps with 4mm holes?
![]()